Hôm Nay (129) | Thứ Sáu 3/14 (0) | Thứ Bảy 3/15 (0) | Chủ Nhật 3/16 (0) | Thứ Hai 3/17 (0) | THứ Ba 3/18 (0) | Thứ Tư 3/19 (0) | Nhiều Mục (0) |
0-0 Trực Tiếp | e-Sacramento Kings | e-New York Knicks | 0 | |
0-0 Trực Tiếp | 1.75-6.50e-Boston Celtics | 1.95+6.50e-Los Angeles Lakers | 12 | |
0-0 Trực Tiếp | 1.90-7.50e-Boston Celtics | 1.80+7.50e-Los Angeles Lakers | 12 | |
0-0 Trực Tiếp | 1.90-2.50e-Portland Trail Blazers | 1.80+2.50e-LA Clippers | 27 | |
0-0 Trực Tiếp | 1.75-1.50e-Portland Trail Blazers | 1.95+1.50e-LA Clippers | 27 | |
0-0 Trực Tiếp | 2.01-3.50e-Portland Trail Blazers | 1.70+3.50e-LA Clippers | 27 |
0-0 Trực Tiếp | e-Sacramento Kings | e-New York Knicks | 0 | |
0-0 Trực Tiếp | 1.65-3.50e-Portland Trail Blazers | 2.09+3.50e-LA Clippers | 27 | |
0-0 Trực Tiếp | 1.80-4.50e-Portland Trail Blazers | 1.90+4.50e-LA Clippers | 27 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-New York Knicks | ||
---|---|---|
Tài | Xỉu | 0 |
0-0 Trực Tiếp e-Boston Celtics -và- e-Los Angeles Lakers | ||
1.95217.50Tài | 1.75217.50Xỉu | 12 |
0-0 Trực Tiếp e-Boston Celtics -và- e-Los Angeles Lakers | ||
1.85216.50Tài | 1.85216.50Xỉu | 12 |
0-0 Trực Tiếp e-Boston Celtics -và- e-Los Angeles Lakers | ||
1.70215.50Tài | 2.01215.50Xỉu | 12 |
0-0 Trực Tiếp e-Portland Trail Blazers -và- e-LA Clippers | ||
2.25225.50Tài | 1.57225.50Xỉu | 27 |
0-0 Trực Tiếp e-Portland Trail Blazers -và- e-LA Clippers | ||
2.09224.50Tài | 1.65224.50Xỉu | 27 |
0-0 Trực Tiếp e-Portland Trail Blazers -và- e-LA Clippers | ||
1.85223.50Tài | 1.85223.50Xỉu | 27 |
0-0 Trực Tiếp e-Portland Trail Blazers -và- e-LA Clippers | ||
1.80222.50Tài | 1.90222.50Xỉu | 27 |
0-0 Trực Tiếp e-Portland Trail Blazers -và- e-LA Clippers | ||
1.65221.50Tài | 2.09221.50Xỉu | 27 |
0-0 Trực Tiếp e-Sacramento Kings -và- e-New York Knicks | ||
---|---|---|
Tài | Xỉu | 0 |
0-0 Trực Tiếp e-Portland Trail Blazers -và- e-LA Clippers | ||
1.85109.50Tài | 1.85109.50Xỉu | 27 |
0-0 Trực Tiếp e-Portland Trail Blazers -và- e-LA Clippers | ||
1.70108.50Tài | 2.01108.50Xỉu | 27 |
3/14 08:00 | 1.99-1.50Nikola Vucevic | 1.85+1.50Nicolas Claxton | 3 | |
3/14 10:00 | 1.94+6.50Jimmy Butler | 1.90-6.50Domantas Sabonis | 3 |
3/14 07:00 Detroit Pistons -và- Washington Wizards | ||
---|---|---|
1.83234.50Tài | 2.03234.50Xỉu | 56 |
3/14 07:00 Detroit Pistons -và- Washington Wizards | ||
1.88235.00Tài | 1.98235.00Xỉu | 56 |
3/14 07:00 Detroit Pistons -và- Washington Wizards | ||
1.93235.50Tài | 1.93235.50Xỉu | 56 |
3/14 07:00 Detroit Pistons -và- Washington Wizards | ||
1.98236.00Tài | 1.88236.00Xỉu | 56 |
3/14 07:30 Milwaukee Bucks -và- LA Lakers | ||
1.93225.50Tài | 1.93225.50Xỉu | 56 |
3/14 07:30 Milwaukee Bucks -và- LA Lakers | ||
1.98226.00Tài | 1.88226.00Xỉu | 56 |
3/14 07:30 Milwaukee Bucks -và- LA Lakers | ||
2.04226.50Tài | 1.82226.50Xỉu | 56 |
3/14 07:30 Milwaukee Bucks -và- LA Lakers | ||
2.09227.00Tài | 1.77227.00Xỉu | 56 |
3/14 08:00 Chicago Bulls -và- Brooklyn Nets | ||
1.88229.00Tài | 1.98229.00Xỉu | 56 |
3/14 08:00 Chicago Bulls -và- Brooklyn Nets | ||
1.93229.50Tài | 1.93229.50Xỉu | 56 |
3/14 08:00 Chicago Bulls -và- Brooklyn Nets | ||
1.98230.00Tài | 1.88230.00Xỉu | 56 |
3/14 08:00 Chicago Bulls -và- Brooklyn Nets | ||
2.03230.50Tài | 1.83230.50Xỉu | 56 |
3/14 08:00 New Orleans Pelicans -và- Orlando Magic | ||
1.88216.50Tài | 1.98216.50Xỉu | 56 |
3/14 08:00 New Orleans Pelicans -và- Orlando Magic | ||
1.93217.00Tài | 1.93217.00Xỉu | 56 |
3/14 08:00 New Orleans Pelicans -và- Orlando Magic | ||
1.98217.50Tài | 1.88217.50Xỉu | 56 |
3/14 08:00 New Orleans Pelicans -và- Orlando Magic | ||
2.03218.00Tài | 1.83218.00Xỉu | 56 |
3/14 10:00 Golden State Warriors -và- Sacramento Kings | ||
1.88232.50Tài | 1.98232.50Xỉu | 56 |
3/14 10:00 Golden State Warriors -và- Sacramento Kings | ||
1.93233.00Tài | 1.93233.00Xỉu | 56 |
3/14 10:00 Golden State Warriors -và- Sacramento Kings | ||
1.98233.50Tài | 1.88233.50Xỉu | 56 |
3/14 10:00 Golden State Warriors -và- Sacramento Kings | ||
2.04234.00Tài | 1.82234.00Xỉu | 56 |
3/14 07:00 Detroit Pistons -và- Milwaukee Bucks | ||
---|---|---|
1.91240.50Tài | 1.91240.50Xỉu | 3 |
3/14 07:00 Detroit Pistons -và- Chicago Bulls | ||
1.95240.50Tài | 1.87240.50Xỉu | 3 |
3/14 07:00 Washington Wizards -và- LA Lakers | ||
1.95220.50Tài | 1.87220.50Xỉu | 3 |
3/14 07:00 Washington Wizards -và- Brooklyn Nets | ||
1.91224.50Tài | 1.91224.50Xỉu | 3 |
3/14 07:30 Milwaukee Bucks -và- Chicago Bulls | ||
1.91231.50Tài | 1.91231.50Xỉu | 3 |
3/14 07:30 LA Lakers -và- Brooklyn Nets | ||
1.91223.50Tài | 1.91223.50Xỉu | 3 |
3/14 08:00 Chicago Bulls -và- Golden State Warriors | ||
1.91228.50Tài | 1.91228.50Xỉu | 3 |
3/14 08:00 Brooklyn Nets -và- Sacramento Kings | ||
1.95222.50Tài | 1.87222.50Xỉu | 3 |
3/14 07:00 Cade Cunningham -và- Jordan Poole | ||
---|---|---|
1.8546.50Tài | 1.9746.50Xỉu | 3 |
3/14 07:00 Tobias Harris -và- Alexandre Sarr | ||
1.9727.50Tài | 1.8527.50Xỉu | 3 |
3/14 07:30 Giannis Antetokounmpo -và- Austin Reaves | ||
2.0052.50Tài | 1.8252.50Xỉu | 3 |
3/14 07:30 Damian Lillard -và- Luka Doncic | ||
1.9155.50Tài | 1.9155.50Xỉu | 3 |
3/14 08:00 Nikola Vucevic -và- Cameron Thomas | ||
1.9139.50Tài | 1.9139.50Xỉu | 3 |
3/14 08:00 Zion Williamson -và- Paolo Banchero | ||
1.8548.50Tài | 1.9748.50Xỉu | 3 |
3/14 08:00 CJ McCollum -và- Franz Wagner | ||
1.9141.50Tài | 1.9141.50Xỉu | 3 |
3/14 10:00 Stephen Curry -và- Zach Lavine | ||
1.8547.50Tài | 1.9747.50Xỉu | 3 |
3/14 10:00 Jimmy Butler -và- DeMar DeRozan | ||
1.8540.50Tài | 1.9740.50Xỉu | 3 |
3/14 07:00 Cade Cunningham -và- Jordan Poole | ||
---|---|---|
1.9113.50Tài | 1.9113.50Xỉu | 3 |
3/14 07:30 Damian Lillard -và- Austin Reaves | ||
1.9111.50Tài | 1.9111.50Xỉu | 3 |
3/14 08:00 CJ McCollum -và- Paolo Banchero | ||
1.959.50Tài | 1.879.50Xỉu | 3 |
3/14 10:00 Stephen Curry -và- Domantas Sabonis | ||
1.8510.50Tài | 1.9710.50Xỉu | 3 |
3/14 08:00 Nikola Vucevic -và- Nicolas Claxton | ||
---|---|---|
1.8515.50Tài | 1.9715.50Xỉu | 3 |
3/14 10:00 Jimmy Butler -và- Domantas Sabonis | ||
1.9117.50Tài | 1.9117.50Xỉu | 3 |
3/14 07:00 Cade Cunningham -và- Jordan Poole | ||
---|---|---|
1.854.50Tài | 1.974.50Xỉu | 3 |
3/14 07:30 Damian Lillard -và- Luka Doncic | ||
1.977.50Tài | 1.857.50Xỉu | 3 |
3/14 08:00 Coby White -và- D Angelo Russell | ||
1.804.50Tài | 2.024.50Xỉu | 3 |
3/14 08:00 CJ McCollum -và- Paolo Banchero | ||
1.914.50Tài | 1.914.50Xỉu | 3 |
3/14 10:00 Stephen Curry -và- Zach Lavine | ||
1.766.50Tài | 2.066.50Xỉu | 3 |
3/14 07:00 Cade Cunningham (Over) -và- Cade Cunningham (Under) | ||
---|---|---|
1.9526.50Tài | 1.8726.50Xỉu | 2 |
3/14 07:00 Jordan Poole (Over) -và- Jordan Poole (Under) | ||
1.9520.50Tài | 1.8720.50Xỉu | 2 |
3/14 07:00 Tobias Harris (Over) -và- Tobias Harris (Under) | ||
1.9514.50Tài | 1.8714.50Xỉu | 2 |
3/14 07:00 Alexandre Sarr (Over) -và- Alexandre Sarr (Under) | ||
2.0712.50Tài | 1.7512.50Xỉu | 2 |
3/14 07:30 Giannis Antetokounmpo (Over) -và- Giannis Antetokounmpo (Under) | ||
1.8528.50Tài | 1.9728.50Xỉu | 2 |
3/14 07:30 Austin Reaves (Over) -và- Austin Reaves (Under) | ||
2.0023.50Tài | 1.8223.50Xỉu | 2 |
3/14 07:30 Damian Lillard (Over) -và- Damian Lillard (Under) | ||
1.9724.50Tài | 1.8524.50Xỉu | 2 |
3/14 07:30 Luka Doncic (Over) -và- Luka Doncic (Under) | ||
1.9731.50Tài | 1.8531.50Xỉu | 2 |
3/14 08:00 Nikola Vucevic (Over) -và- Nikola Vucevic (Under) | ||
1.8215.50Tài | 2.0015.50Xỉu | 2 |
3/14 08:00 Cameron Thomas (Over) -và- Cameron Thomas (Under) | ||
1.9123.50Tài | 1.9123.50Xỉu | 2 |
3/14 08:00 Coby White (Over) -và- Coby White (Under) | ||
1.9722.50Tài | 1.8522.50Xỉu | 2 |
3/14 08:00 D Angelo Russell (Over) -và- D Angelo Russell (Under) | ||
1.8512.50Tài | 1.9712.50Xỉu | 2 |
3/14 08:00 Zion Williamson (Over) -và- Zion Williamson (Under) | ||
1.9523.50Tài | 1.8723.50Xỉu | 2 |
3/14 08:00 Paolo Banchero (Over) -và- Paolo Banchero (Under) | ||
1.9725.50Tài | 1.8525.50Xỉu | 2 |
3/14 08:00 C.J. McCollum (Over) -và- C.J. McCollum (Under) | ||
1.7517.50Tài | 2.0717.50Xỉu | 2 |
3/14 08:00 Franz Wagner (Over) -và- Franz Wagner (Under) | ||
1.9523.50Tài | 1.8723.50Xỉu | 2 |
3/14 10:00 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
1.8226.50Tài | 2.0026.50Xỉu | 2 |
3/14 10:00 Zach Lavine (Over) -và- Zach Lavine (Under) | ||
2.0021.50Tài | 1.8221.50Xỉu | 2 |
3/14 10:00 Jimmy Butler (Over) -và- Jimmy Butler (Under) | ||
1.9719.50Tài | 1.8519.50Xỉu | 2 |
3/14 10:00 DeMar DeRozan (Over) -và- DeMar DeRozan (Under) | ||
1.8221.50Tài | 2.0021.50Xỉu | 2 |
3/14 07:00 Cade Cunningham (Over) -và- Cade Cunningham (Under) | ||
---|---|---|
1.729.50Tài | 2.119.50Xỉu | 2 |
3/14 07:00 Jordan Poole (Over) -và- Jordan Poole (Under) | ||
2.074.50Tài | 1.754.50Xỉu | 2 |
3/14 07:30 Damian Lillard (Over) -và- Damian Lillard (Under) | ||
1.776.50Tài | 2.056.50Xỉu | 2 |
3/14 07:30 Austin Reaves (Over) -và- Austin Reaves (Under) | ||
2.175.50Tài | 1.675.50Xỉu | 2 |
3/14 08:00 D Angelo Russell (Over) -và- D Angelo Russell (Under) | ||
1.875.50Tài | 1.955.50Xỉu | 2 |
3/14 08:00 C.J. McCollum (Over) -và- C.J. McCollum (Under) | ||
2.254.50Tài | 1.624.50Xỉu | 2 |
3/14 08:00 Paolo Banchero (Over) -và- Paolo Banchero (Under) | ||
2.115.50Tài | 1.725.50Xỉu | 2 |
3/14 10:00 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
1.705.50Tài | 2.135.50Xỉu | 2 |
3/14 10:00 Domantas Sabonis (Over) -và- Domantas Sabonis (Under) | ||
1.975.50Tài | 1.855.50Xỉu | 2 |
3/14 07:00 Tobias Harris (Over) -và- Tobias Harris (Under) | ||
---|---|---|
1.976.50Tài | 1.856.50Xỉu | 2 |
3/14 07:30 Giannis Antetokounmpo (Over) -và- Giannis Antetokounmpo (Under) | ||
1.9712.50Tài | 1.8512.50Xỉu | 2 |
3/14 08:00 Nikola Vucevic (Over) -và- Nikola Vucevic (Under) | ||
1.778.50Tài | 2.058.50Xỉu | 2 |
3/14 08:00 Nicolas Claxton (Over) -và- Nicolas Claxton (Under) | ||
1.917.50Tài | 1.917.50Xỉu | 2 |
3/14 08:00 Zion Williamson (Over) -và- Zion Williamson (Under) | ||
2.117.50Tài | 1.727.50Xỉu | 2 |
3/14 10:00 Jimmy Butler (Over) -và- Jimmy Butler (Under) | ||
1.855.50Tài | 1.975.50Xỉu | 2 |
3/14 10:00 Domantas Sabonis (Over) -và- Domantas Sabonis (Under) | ||
1.9712.50Tài | 1.8512.50Xỉu | 2 |
3/14 07:00 Cade Cunningham (Over) -và- Cade Cunningham (Under) | ||
---|---|---|
1.551.50Tài | 2.361.50Xỉu | 1 |
3/14 07:00 Jordan Poole (Over) -và- Jordan Poole (Under) | ||
2.173.50Tài | 1.673.50Xỉu | 1 |
3/14 07:30 Damian Lillard (Over) -và- Damian Lillard (Under) | ||
1.973.50Tài | 1.853.50Xỉu | 1 |
3/14 07:30 Luka Doncic (Over) -và- Luka Doncic (Under) | ||
1.753.50Tài | 2.073.50Xỉu | 1 |
3/14 08:00 Coby White (Over) -và- Coby White (Under) | ||
1.602.50Tài | 2.282.50Xỉu | 1 |
3/14 08:00 D Angelo Russell (Over) -và- D Angelo Russell (Under) | ||
1.551.50Tài | 2.361.50Xỉu | 1 |
3/14 08:00 C.J. McCollum (Over) -và- C.J. McCollum (Under) | ||
1.972.50Tài | 1.852.50Xỉu | 1 |
3/14 08:00 Paolo Banchero (Over) -và- Paolo Banchero (Under) | ||
1.571.50Tài | 2.331.50Xỉu | 1 |
3/14 10:00 Stephen Curry (Over) -và- Stephen Curry (Under) | ||
1.654.50Tài | 2.204.50Xỉu | 1 |
3/14 10:00 Zach Lavine (Over) -và- Zach Lavine (Under) | ||
1.952.50Tài | 1.872.50Xỉu | 1 |
3/13 23:30 St. Bonaventure Bonnies -và- Duquesne Dukes | ||
---|---|---|
1.76128.00Tài | 2.05128.00Xỉu | 29 |
3/13 23:30 St. Bonaventure Bonnies -và- Duquesne Dukes | ||
1.95130.00Tài | 1.85130.00Xỉu | 29 |
3/13 23:30 St. Bonaventure Bonnies -và- Duquesne Dukes | ||
1.83128.50Tài | 1.97128.50Xỉu | 29 |
3/13 23:30 St. Bonaventure Bonnies -và- Duquesne Dukes | ||
2.03130.50Tài | 1.78130.50Xỉu | 29 |
3/13 23:30 St. Bonaventure Bonnies -và- Duquesne Dukes | ||
1.85129.00Tài | 1.95129.00Xỉu | 29 |
3/13 23:30 St. Bonaventure Bonnies -và- Duquesne Dukes | ||
1.90129.50Tài | 1.90129.50Xỉu | 29 |
3/14 00:00 St. John's Red Storm -và- Butler Bulldogs | ||
1.96147.00Tài | 1.84147.00Xỉu | 31 |
3/14 00:00 St. John's Red Storm -và- Butler Bulldogs | ||
1.83145.50Tài | 1.97145.50Xỉu | 31 |
3/14 00:00 St. John's Red Storm -và- Butler Bulldogs | ||
1.78145.00Tài | 2.03145.00Xỉu | 31 |
3/14 00:00 St. John's Red Storm -và- Butler Bulldogs | ||
1.87146.00Tài | 1.93146.00Xỉu | 31 |
3/14 00:00 St. John's Red Storm -và- Butler Bulldogs | ||
1.92146.50Tài | 1.88146.50Xỉu | 31 |
3/14 00:00 St. John's Red Storm -và- Butler Bulldogs | ||
2.00147.50Tài | 1.80147.50Xỉu | 31 |
3/14 00:00 Oregon Ducks -và- Indiana Hoosiers | ||
1.83141.00Tài | 1.97141.00Xỉu | 21 |
3/14 00:00 Oregon Ducks -và- Indiana Hoosiers | ||
1.98142.50Tài | 1.82142.50Xỉu | 21 |
3/14 00:00 Oregon Ducks -và- Indiana Hoosiers | ||
1.88141.50Tài | 1.92141.50Xỉu | 21 |
3/14 00:00 Oregon Ducks -và- Indiana Hoosiers | ||
2.03143.00Tài | 1.78143.00Xỉu | 21 |
3/14 00:00 Oregon Ducks -và- Indiana Hoosiers | ||
1.93142.00Tài | 1.87142.00Xỉu | 21 |
3/14 00:00 Oregon Ducks -và- Indiana Hoosiers | ||
1.79140.50Tài | 2.01140.50Xỉu | 21 |
3/14 00:30 Wichita State Shockers -và- South Florida Bulls | ||
1.81143.00Tài | 2.00143.00Xỉu | 31 |
3/14 00:30 Wichita State Shockers -và- South Florida Bulls | ||
1.90144.00Tài | 1.90144.00Xỉu | 31 |
3/14 00:30 Wichita State Shockers -và- South Florida Bulls | ||
1.86143.50Tài | 1.94143.50Xỉu | 31 |
3/14 00:30 Wichita State Shockers -và- South Florida Bulls | ||
1.96144.50Tài | 1.84144.50Xỉu | 31 |
3/14 00:30 Wichita State Shockers -và- South Florida Bulls | ||
2.00145.00Tài | 1.80145.00Xỉu | 31 |
3/14 00:30 Wichita State Shockers -và- South Florida Bulls | ||
1.77142.50Tài | 2.04142.50Xỉu | 31 |
3/14 01:00 Ole Miss Rebels -và- Arkansas Razorbacks | ||
1.86144.50Tài | 1.94144.50Xỉu | 31 |
3/14 01:00 Ole Miss Rebels -và- Arkansas Razorbacks | ||
1.90145.00Tài | 1.90145.00Xỉu | 31 |
3/14 01:00 Ole Miss Rebels -và- Arkansas Razorbacks | ||
1.96145.50Tài | 1.84145.50Xỉu | 31 |
3/14 01:00 Ole Miss Rebels -và- Arkansas Razorbacks | ||
2.00146.00Tài | 1.80146.00Xỉu | 31 |
3/14 01:00 Ole Miss Rebels -và- Arkansas Razorbacks | ||
1.77143.50Tài | 2.04143.50Xỉu | 31 |
3/14 01:00 Ole Miss Rebels -và- Arkansas Razorbacks | ||
1.81144.00Tài | 2.00144.00Xỉu | 31 |
3/14 01:30 Toledo Rockets -và- Ohio Bobcats | ||
1.79159.50Tài | 2.01159.50Xỉu | 18 |
3/14 01:30 Toledo Rockets -và- Ohio Bobcats | ||
1.94161.00Tài | 1.86161.00Xỉu | 18 |
3/14 01:30 Toledo Rockets -và- Ohio Bobcats | ||
1.88160.50Tài | 1.92160.50Xỉu | 18 |
3/14 01:30 Toledo Rockets -và- Ohio Bobcats | ||
2.04162.00Tài | 1.77162.00Xỉu | 18 |
3/14 01:30 Toledo Rockets -và- Ohio Bobcats | ||
1.98161.50Tài | 1.82161.50Xỉu | 18 |
3/14 01:30 Toledo Rockets -và- Ohio Bobcats | ||
1.83160.00Tài | 1.97160.00Xỉu | 18 |
3/14 02:00 Texas Southern Tigers -và- Alabama State Hornets | ||
1.86136.00Tài | 1.94136.00Xỉu | 29 |
3/14 02:00 Texas Southern Tigers -và- Alabama State Hornets | ||
1.97137.00Tài | 1.83137.00Xỉu | 29 |
3/14 02:00 Texas Southern Tigers -và- Alabama State Hornets | ||
2.01137.50Tài | 1.79137.50Xỉu | 29 |
3/14 02:00 Texas Southern Tigers -và- Alabama State Hornets | ||
1.92136.50Tài | 1.88136.50Xỉu | 29 |
3/14 02:00 Texas Southern Tigers -và- Alabama State Hornets | ||
1.82135.50Tài | 1.98135.50Xỉu | 29 |
3/14 02:00 Texas Southern Tigers -và- Alabama State Hornets | ||
1.78135.00Tài | 2.03135.00Xỉu | 29 |
3/14 02:30 Wisconsin Badgers -và- Northwestern Wildcats | ||
1.86141.00Tài | 1.94141.00Xỉu | 31 |
3/14 02:30 Wisconsin Badgers -và- Northwestern Wildcats | ||
1.81140.50Tài | 2.00140.50Xỉu | 31 |
3/14 02:30 Wisconsin Badgers -và- Northwestern Wildcats | ||
2.01142.50Tài | 1.79142.50Xỉu | 31 |
3/14 02:30 Wisconsin Badgers -và- Northwestern Wildcats | ||
1.96142.00Tài | 1.84142.00Xỉu | 31 |
3/14 02:30 Wisconsin Badgers -và- Northwestern Wildcats | ||
1.77140.00Tài | 2.04140.00Xỉu | 31 |
3/14 02:30 Wisconsin Badgers -và- Northwestern Wildcats | ||
1.92141.50Tài | 1.88141.50Xỉu | 31 |
3/14 02:30 Xavier Musketeers -và- Marquette Golden Eagles | ||
1.93144.00Tài | 1.87144.00Xỉu | 27 |
3/14 02:30 Xavier Musketeers -và- Marquette Golden Eagles | ||
1.90143.50Tài | 1.90143.50Xỉu | 27 |
3/14 02:30 Xavier Musketeers -và- Marquette Golden Eagles | ||
1.98144.50Tài | 1.82144.50Xỉu | 27 |
3/14 02:30 Xavier Musketeers -và- Marquette Golden Eagles | ||
1.86143.00Tài | 1.94143.00Xỉu | 27 |
3/14 02:30 Xavier Musketeers -và- Marquette Golden Eagles | ||
1.81142.50Tài | 2.00142.50Xỉu | 27 |
3/14 02:30 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
2.00149.00Tài | 1.81149.00Xỉu | 31 |
3/14 02:30 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
2.04149.50Tài | 1.77149.50Xỉu | 31 |
3/14 02:30 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
1.80147.00Tài | 2.00147.00Xỉu | 31 |
3/14 02:30 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
1.94148.50Tài | 1.86148.50Xỉu | 31 |
3/14 02:30 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
1.84147.50Tài | 1.96147.50Xỉu | 31 |
3/14 02:30 Wake Forest Demon Deacons -và- North Carolina Tar Heels | ||
1.89148.00Tài | 1.91148.00Xỉu | 31 |
3/14 03:00 Houston Cougars -và- Colorado Buffaloes | ||
1.95128.00Tài | 1.85128.00Xỉu | 30 |
3/14 03:00 Houston Cougars -và- Colorado Buffaloes | ||
1.85127.00Tài | 1.95127.00Xỉu | 30 |
3/14 03:00 Houston Cougars -và- Colorado Buffaloes | ||
2.00128.50Tài | 1.80128.50Xỉu | 30 |
3/14 03:00 Houston Cougars -và- Colorado Buffaloes | ||
1.90127.50Tài | 1.90127.50Xỉu | 30 |
3/14 03:00 Houston Cougars -và- Colorado Buffaloes | ||
1.80126.50Tài | 2.00126.50Xỉu | 30 |
3/14 03:00 Houston Cougars -và- Colorado Buffaloes | ||
2.05129.00Tài | 1.76129.00Xỉu | 30 |
3/14 03:00 Houston Cougars -và- Colorado Buffaloes | ||
1.76126.00Tài | 2.05126.00Xỉu | 30 |
3/14 03:00 New Mexico Lobos -và- San Jose State Spartans | ||
1.83150.00Tài | 1.97150.00Xỉu | 30 |
3/14 03:00 New Mexico Lobos -và- San Jose State Spartans | ||
1.79149.50Tài | 2.01149.50Xỉu | 30 |
3/14 03:00 New Mexico Lobos -và- San Jose State Spartans | ||
1.88150.50Tài | 1.92150.50Xỉu | 30 |
3/14 03:00 New Mexico Lobos -và- San Jose State Spartans | ||
1.94151.00Tài | 1.86151.00Xỉu | 30 |
3/14 03:00 New Mexico Lobos -và- San Jose State Spartans | ||
2.03152.00Tài | 1.78152.00Xỉu | 30 |
3/14 03:00 New Mexico Lobos -và- San Jose State Spartans | ||
1.98151.50Tài | 1.82151.50Xỉu | 30 |
3/14 03:30 Texas A&M Aggies -và- Texas Longhorns | ||
2.01140.50Tài | 1.79140.50Xỉu | 30 |
3/14 03:30 Texas A&M Aggies -và- Texas Longhorns | ||
1.77138.00Tài | 2.04138.00Xỉu | 30 |
3/14 03:30 Texas A&M Aggies -và- Texas Longhorns | ||
1.92139.50Tài | 1.88139.50Xỉu | 30 |
3/14 03:30 Texas A&M Aggies -và- Texas Longhorns | ||
1.81138.50Tài | 2.00138.50Xỉu | 30 |
3/14 03:30 Texas A&M Aggies -và- Texas Longhorns | ||
1.86139.00Tài | 1.94139.00Xỉu | 30 |
3/14 03:30 Texas A&M Aggies -và- Texas Longhorns | ||
1.97140.00Tài | 1.83140.00Xỉu | 30 |
3/14 04:00 Miami (OH) Redhawks -và- Eastern Michigan Eagles | ||
1.80148.50Tài | 2.00148.50Xỉu | 31 |
3/14 04:00 Miami (OH) Redhawks -và- Eastern Michigan Eagles | ||
1.90149.50Tài | 1.90149.50Xỉu | 31 |
3/14 04:00 Miami (OH) Redhawks -và- Eastern Michigan Eagles | ||
1.85149.00Tài | 1.95149.00Xỉu | 31 |
3/14 04:00 Miami (OH) Redhawks -và- Eastern Michigan Eagles | ||
2.00150.50Tài | 1.80150.50Xỉu | 31 |
3/14 04:00 Miami (OH) Redhawks -và- Eastern Michigan Eagles | ||
2.05151.00Tài | 1.76151.00Xỉu | 31 |
3/14 04:00 Miami (OH) Redhawks -và- Eastern Michigan Eagles | ||
1.95150.00Tài | 1.85150.00Xỉu | 31 |
3/14 04:59 George Washington Colonials -và- Fordham Rams | ||
2.00145.00Tài | 1.80145.00Xỉu | 32 |
3/14 04:59 George Washington Colonials -và- Fordham Rams | ||
1.95144.50Tài | 1.85144.50Xỉu | 32 |
3/14 04:59 George Washington Colonials -và- Fordham Rams | ||
1.84143.50Tài | 1.96143.50Xỉu | 32 |
3/14 04:59 George Washington Colonials -và- Fordham Rams | ||
1.80143.00Tài | 2.00143.00Xỉu | 32 |
3/14 04:59 George Washington Colonials -và- Fordham Rams | ||
1.90144.00Tài | 1.90144.00Xỉu | 32 |
3/14 04:59 George Washington Colonials -và- Fordham Rams | ||
2.05145.50Tài | 1.76145.50Xỉu | 32 |
3/14 04:59 George Washington Colonials -và- Fordham Rams | ||
1.76142.50Tài | 2.05142.50Xỉu | 32 |
3/14 05:30 San Diego State Aztecs -và- Boise State Broncos | ||
1.93135.00Tài | 1.87135.00Xỉu | 29 |
3/14 05:30 San Diego State Aztecs -và- Boise State Broncos | ||
2.03136.00Tài | 1.78136.00Xỉu | 29 |
3/14 05:30 San Diego State Aztecs -và- Boise State Broncos | ||
1.82134.00Tài | 1.98134.00Xỉu | 29 |
3/14 05:30 San Diego State Aztecs -và- Boise State Broncos | ||
1.98135.50Tài | 1.82135.50Xỉu | 29 |
3/14 05:30 San Diego State Aztecs -và- Boise State Broncos | ||
1.78133.50Tài | 2.03133.50Xỉu | 29 |
3/14 05:30 San Diego State Aztecs -và- Boise State Broncos | ||
1.88134.50Tài | 1.92134.50Xỉu | 29 |
3/14 06:00 Iona Gaels -và- Manhattan Jaspers | ||
1.88142.50Tài | 1.92142.50Xỉu | 29 |
3/14 06:00 Iona Gaels -và- Manhattan Jaspers | ||
2.04144.00Tài | 1.77144.00Xỉu | 29 |
3/14 06:00 Iona Gaels -và- Manhattan Jaspers | ||
1.79141.50Tài | 2.01141.50Xỉu | 29 |
3/14 06:00 Iona Gaels -và- Manhattan Jaspers | ||
1.93143.00Tài | 1.87143.00Xỉu | 29 |
3/14 06:00 Iona Gaels -và- Manhattan Jaspers | ||
1.83142.00Tài | 1.97142.00Xỉu | 29 |
3/14 06:00 Iona Gaels -và- Manhattan Jaspers | ||
2.00143.50Tài | 1.81143.50Xỉu | 29 |
3/14 06:00 Howard Bison -và- Morgan State Bears | ||
1.79160.50Tài | 2.01160.50Xỉu | 30 |
3/14 06:00 Howard Bison -và- Morgan State Bears | ||
